Burger King is an American multinational chain of hamburger fast food restaurants. Headquartered in Miami-Dade County, Florida, the company was founded in 1953 as Insta-Burger King, a Jacksonville, Florida–based restaurant chain
Burger King is an American multinational chain of hamburger fast food restaurants. Headquartered in Miami-Dade County, Florida, the company was founded in 1953 as Insta-Burger King, a Jacksonville, Florida–based restaurant chain
Click here for the Burger King website.
Click here for the Burger King Twitter account.
Click here for the Burger King Facebook account.

Burger King stores can be found at the following airports:
IATA Code | ADB |
City | Izmir |
Country | Turkey |
IATA Code | ALB |
City | Albany |
Country | United States |
IATA Code | ALC |
City | Alicante |
Country | Spain |
IATA Code | AMS |
City | Amsterdam |
Country | Netherlands |
IATA Code | AYT |
City | Antalya |
Country | Turkey |
IATA Code | GUM |
City | Agana |
Country | Guam |
IATA Code | AKL |
City | Auckland |
Country | New Zealand |
IATA Code | CMB |
City | Colombo |
Country | Sri Lanka |
IATA Code | BCN |
City | Barcelona |
Country | Spain |
IATA Code | PEK |
City | Beijing |
Country | China |
IATA Code | BFS |
City | Belfast |
Country | United Kingdom |
IATA Code | TLV |
City | Tel-aviv |
Country | Israel |
IATA Code | SXF |
City | Berlin |
Country | Germany |
IATA Code | TXL |
City | Berlin |
Country | Germany |
IATA Code | BHX |
City | Birmingham |
Country | United Kingdom |
IATA Code | BOS |
City | Boston |
Country | United States |
IATA Code | BRS |
City | Bristol |
Country | United Kingdom |
IATA Code | CRL |
City | Charleroi |
Country | Belgium |
IATA Code | BUD |
City | Budapest |
Country | Hungary |
IATA Code | CSL |
City | Cabo San Lucas |
Country | Mexico |
IATA Code | CAI |
City | Cairo |
Country | Egypt |
IATA Code | YYC |
City | Calgary |
Country | Canada |
IATA Code | CHS |
City | Charleston |
Country | United States |
IATA Code | CLT |
City | Charlotte |
Country | United States |
IATA Code | CHC |
City | Christchurch |
Country | New Zealand |
IATA Code | CGN |
City | Cologne |
Country | Germany |
IATA Code | CPH |
City | Copenhagen |
Country | Denmark |
IATA Code | CFU |
City | Kerkyra/corfu |
Country | Greece |
IATA Code | DLM |
City | Dalaman |
Country | Turkey |
IATA Code | DEN |
City | Denver |
Country | United States |
IATA Code | DXB |
City | Dubai |
Country | United Arab Emirates |
IATA Code | DUB |
City | Dublin |
Country | Ireland |
IATA Code | BOG |
City | Bogota |
Country | Colombia |
IATA Code | ELP |
City | El Paso |
Country | United States |
IATA Code | ESB |
City | Ankara |
Country | Turkey |
IATA Code | FAO |
City | Faro |
Country | Portugal |
IATA Code | FRA |
City | Frankfurt |
Country | Germany |
IATA Code | BOS |
City | Boston |
Country | United States |
IATA Code | LPA |
City | Gran Canaria |
Country | Spain |
IATA Code | GDL |
City | Guadalajara |
Country | Mexico |
IATA Code | YHZ |
City | Halifax |
Country | Canada |
IATA Code | HAN |
City | Hanoi |
Country | Vietnam |
IATA Code | LAS |
City | Las Vegas |
Country | United States |
IATA Code | ATL |
City | Atlanta |
Country | United States |
IATA Code | HEL |
City | Helsinki |
Country | Finland |
IATA Code | HKG |
City | Hong Kong |
Country | Hong Kong |
IATA Code | HNL |
City | Honolulu |
Country | United States |
IATA Code | HRG |
City | Hurghada |
Country | Egypt |
IATA Code | IBZ |
City | Ibiza |
Country | Spain |
IATA Code | IST |
City | Istanbul |
Country | Turkey |
IATA Code | JAX |
City | Jacksonville |
Country | United States |
IATA Code | CMH |
City | Columbus |
Country | United States |
IATA Code | KIX |
City | Osaka |
Country | Japan |
IATA Code | MCI |
City | Kansas City |
Country | United States |
IATA Code | KTW |
City | Katowice |
Country | Poland |
IATA Code | DMM |
City | Dammam |
Country | Saudi Arabia |
IATA Code | RUH |
City | Riyadh |
Country | Saudi Arabia |
IATA Code | KIN |
City | Kingston |
Country | Jamaica |
IATA Code | KUL |
City | Kuala Lumpur |
Country | Malaysia |
IATA Code | SDQ |
City | Santo Domingo |
Country | Dominican Republic |
IATA Code | LBA |
City | Leeds |
Country | United Kingdom |
IATA Code | PVR |
City | Puerto Vallarta |
Country | Mexico |
IATA Code | LIS |
City | Lisbon |
Country | Portugal |
IATA Code | LIT |
City | Little Rock |
Country | United States |
IATA Code | LPL |
City | Liverpool |
Country | United Kingdom |
IATA Code | LAX |
City | Los Angeles |
Country | United States |
IATA Code | SJD |
City | San Jose Del Cabo |
Country | Mexico |
IATA Code | LBB |
City | Lubbock |
Country | United States |
IATA Code | LTN |
City | London |
Country | United Kingdom |
IATA Code | MAD |
City | Madrid |
Country | Spain |
IATA Code | MLA |
City | Malta |
Country | Malta |
IATA Code | MAN |
City | Manchester |
Country | United Kingdom |
IATA Code | MRS |
City | Marseille |
Country | France |
IATA Code | MAH |
City | Menorca |
Country | Spain |
IATA Code | MIA |
City | Miami |
Country | United States |
IATA Code | MSP |
City | Minneapolis |
Country | United States |
IATA Code | MBJ |
City | Montego Bay |
Country | Jamaica |
IATA Code | YUL |
City | Montreal |
Country | Canada |
IATA Code | DME |
City | Moscow |
Country | Russia |
IATA Code | SVO |
City | Moscow |
Country | Russia |
IATA Code | BNA |
City | Nashville |
Country | United States |
IATA Code | NCL |
City | Newcastle |
Country | United Kingdom |
IATA Code | ORF |
City | Norfolk |
Country | United States |
IATA Code | OAK |
City | Oakland |
Country | United States |
IATA Code | MCO |
City | Orlando |
Country | United States |
IATA Code | PBI |
City | West Palm Beach |
Country | United States |
IATA Code | PMI |
City | Palma de Mallorca |
Country | Spain |
IATA Code | PNH |
City | Phnom-penh |
Country | Cambodia |
IATA Code | HKT |
City | Phuket |
Country | Thailand |
IATA Code | RHO |
City | Rhodos |
Country | Greece |
IATA Code | SAW |
City | Istanbul |
Country | Turkey |
IATA Code | SMF |
City | Sacramento |
Country | United States |
IATA Code | SFO |
City | San Francisco |
Country | United States |
IATA Code | SAV |
City | Savannah |
Country | United States |
IATA Code | SEA |
City | Seattle |
Country | United States |
IATA Code | ICN |
City | Seoul |
Country | South Korea |
IATA Code | SEZ |
City | Mahe |
Country | Seychelles |
IATA Code | SSH |
City | Sharm El Sheikh |
Country | Egypt |
IATA Code | SIN |
City | Singapore |
Country | Singapore |
IATA Code | MRU |
City | Plaisance |
Country | Mauritius |
IATA Code | RSW |
City | Fort Myers |
Country | United States |
IATA Code | STL |
City | St. Louis |
Country | United States |
IATA Code | SXM |
City | Philipsburg |
Country | Netherlands Antilles |
IATA Code | STN |
City | London |
Country | United Kingdom |
IATA Code | STR |
City | Stuttgart |
Country | Germany |
IATA Code | TPE |
City | Taipei |
Country | Taiwan |
IATA Code | SKG |
City | Thessaloniki |
Country | Greece |
IATA Code | VLC |
City | Valencia |
Country | Spain |
IATA Code | VNY |
City | Van Nuys |
Country | United States |
IATA Code | YVR |
City | Vancouver |
Country | Canada |
IATA Code | MLE |
City | Male |
Country | The Maldives |
IATA Code | VIE |
City | Vienna |
Country | Austria |
IATA Code | ZRH |
City | Zurich |
Country | Switzerland |
Latest articles about Burger King

‘Let’s Eat and Fly’: Moscow Domodedovo Airport opens 9,000sq ft dining area
RUSSIA. Arkady Novikov Group has opened the largest dining area yet at Moscow Domodedovo International Airport. Trading under the name Edim Letim (translating to ‘Let’s Eat and Fly’ in English), the 9,000sq ft space on the second floor, landside, features a variety of cuisines. Arkady Novikov Group has completed multiple high-profile restaurant projects in Moscow […]

“From paddock to gate”: Brisbane Airport champions local food producers
AUSTRALIA. Brisbane Airport last week hosted a special ‘Paddock to Gate’ dinner to champion the many local brands in its food & beverage offer. A VIP dinner in the International Terminal’s Village Green area brought together 40 guests for a four-course menu supplied by the restaurants in the terminal, each with a ‘hero’ item of […]

“A true gastronomic experience:” Areas, EatOut Group, SSP and Autogrill capture key dining contracts at Barcelona Airport
SPAIN. Airport company AENA has named Areas, EatOut Group, SSP and Autogrill as the big winners of its food & beverage tenders at Barcelona El Prat Airport terminals 1 and 2. Around 50 new or upgraded restaurants will open across 15,000sq m of space. The new contracts begin this year and run to 2026 and […]

Orlando Airport seeks food & beverage partner for new South Terminal Complex
USA. The Greater Orlando Aviation Authority is seeking a partner to manage seven food & beverage outlets at Orlando International’s new South Terminal Complex. The US$1.8 billion facility is under construction and due to be completed by Autumn 2020. It will house a mix of domestic and international airlines, with passenger numbers expected to hit […]

Diversifying the dining offer: Hong Kong International Airport plans wave of F&B openings amid expansion
HONG KONG. Hong Kong International Airport (HKIA) has revealed plans to diversify its food & beverage offer, with a series of ambitious new openings planned. A Caviar House & Prunier Seafood Bar and store opened recently in the Terminal 1 East Hall, Level 7. The brand had a presence at the airport previously, but returns […]

HMSHost and chef Kathy Casey serve up new restaurant to Sea-Tac
US. HMSHost has partnered with local Chef Kathy Casey to provide travellers at Seattle-Tacoma International Airport with more dining options from her award-winning kitchen. Sea-Tac Airport’s Concourse B area is gaining a new restaurant, Rel’Lish Burger Lounge. The airport’s established Dish D’Lish has relocated from the Central Terminal to Concourse C. “HMSHost is very excited […]