A list of all airports in United Kingdom with information on shopping, dining and duty free.
To plan ahead for your journey to United Kingdom you can use Duty Free Information to see what Duty Free shops, boutiques, and products are on offer at the airports in United Kingdom before you fly. We pride ourselves on the quality of our database and endeavour to have the most up to date information on what shops and boutiques are available to you on your journey at each airport and the airline that you are flying with.
We have a dedicated team of researchers with contacts at every major airport in the world which helps to ensure that our data is kept as up to date and relevant as possible. However, if you do spot something that is incorrect or out of date, then please let us know via our contact form in the the comments on any of our pages and you can help keep the database as accurate as possible.
Frequently Asked Questions about United Kingdom
- London Heathrow Airport
- Gatwick Airport
- Manchester Airport
- Stansted Airport
- Luton Airport
- Edinburgh Airport
- Birmingham Airport
- Glasgow Airport
- Bristol Airport
- Newcastle Airport
- East Midlands Airport
- London City Airport
- Aberdeen Dyce Airport
- Bournemouth Airport
- Cardiff Airport
- Exeter Airport
- Leeds Bradford Airport
- Liverpool John Lennon Airport
- Robin Hood Doncaster Sheffield Airport
- Southampton Airport
- Norwich Airport
- Belfast City Airport
- City of Derry Airport
- London Southend Airport
- Blackpool Airport
- Humberside Airport
- Belfast Airport
- St Angelo Airport
- Coventry Airport
- Leicester Airport
- Gloucestershire Airport
- Manchester Woodford Airport
- Newquay Cornwall Airport
- RAF Lyneham Airport
- RNAS Yeovilton Airport
- Haverfordwest Airport
- Swansea Airport
- Plymouth City Airport
- Lasham Airport
- Shoreham Airport
- London Biggin Hill Airport
- Farnborough Airport
- Blackbushe Airport
- Lydd Airport
- Kent Airport
- Carlisle Airport
- Barrow Walney Island Airport
- Hawarden Airport
- Teesside Airport
- Kirkwall Airport
- Sumburgh Airport
- Wick Airport
- Inverness Airport
- Islay Airport
- Glasgow Prestwick Airport
- Benbecula Airport
- Scatsta Airport
- Dundee Airport
- Stornoway Airport
- Tiree Airport
- RAF Leuchars Airport
- RAF Lossiemouth Airport
- Cambridge Airport
- Sheffield City Heliport Airport
- Bristol Filton Airport
- Oxford Kidlington Airport
- RAF Benson Airport
- RAF Lakenheath Airport
- RAF Mildenhall Airport
- RAF Fairford Airport
- RAF Brize Norton Airport
- RAF Odiham Airport
- RAF Northolt Airport
- RAF Coningsby Airport
- RAF Honington Airport
- RAF Linton-On-Ouse Airport
- RAF Waddington Airport
- RAF Marham Airport
- St. Mary’s Airport
- Nottingham Airport
- Campbeltown Airport
- Eday Airport
- Fair Isle Airport
- North Ronaldsay Airport
- Papa Westray Airport
- Stronsay Airport
- Sanday Airport
- Lerwick / Tingwall Airport
- Westray Airport
- Land’s End Airport
- Penzance Heliport Airport
- Anglesey Airport
- Barra Airport
- Unst Airport
- Oban Airport
- Lympne Airport
- Colonsay Airstrip Airport
- Tresco Heliport Airport
- Bembridge Airport
- Perth/Scone Airport
- Duxford Airport
- Rochester Airport
- Redhill Aerodrome Airport
- RAF Kinloss Airport
See below for more details.
What airports are in United Kingdom
IATA Code | LHR |
City | London |
Country | United Kingdom |
IATA Code | LGW |
City | London |
Country | United Kingdom |
IATA Code | MAN |
City | Manchester |
Country | United Kingdom |
IATA Code | STN |
City | London |
Country | United Kingdom |
IATA Code | LTN |
City | London |
Country | United Kingdom |
IATA Code | EDI |
City | Edinburgh |
Country | United Kingdom |
IATA Code | BHX |
City | Birmingham |
Country | United Kingdom |
IATA Code | GLA |
City | Glasgow |
Country | United Kingdom |
IATA Code | BRS |
City | Bristol |
Country | United Kingdom |
IATA Code | NCL |
City | Newcastle |
Country | United Kingdom |
IATA Code | EMA |
City | Nottingham |
Country | United Kingdom |
IATA Code | LCY |
City | London |
Country | United Kingdom |
IATA Code | ABZ |
City | Aberdeen |
Country | United Kingdom |
IATA Code | BOH |
City | Bournemouth |
Country | United Kingdom |
IATA Code | CWL |
City | Cardiff |
Country | United Kingdom |
IATA Code | EXT |
City | Exeter |
Country | United Kingdom |
IATA Code | LBA |
City | Leeds |
Country | United Kingdom |
IATA Code | LPL |
City | Liverpool |
Country | United Kingdom |
IATA Code | DSA |
City | Doncaster |
Country | United Kingdom |
IATA Code | SOU |
City | Southampton |
Country | United Kingdom |
IATA Code | NWI |
City | Norwich |
Country | United Kingdom |
IATA Code | BHD |
City | Belfast |
Country | United Kingdom |
IATA Code | LDY |
City | Londonderry |
Country | United Kingdom |
IATA Code | SEN |
City | Southend |
Country | United Kingdom |
IATA Code | BLK |
City | Blackpool |
Country | United Kingdom |
IATA Code | HUY |
City | Hull |
Country | United Kingdom |
IATA Code | BFS |
City | Belfast |
Country | United Kingdom |
IATA Code | ENK |
City | Enniskillen |
Country | United Kingdom |
IATA Code | CVT |
City | Coventry |
Country | United Kingdom |
IATA Code | LRC |
City | Leicester |
Country | United Kingdom |
IATA Code | GLO |
City | Golouchestershire |
Country | United Kingdom |
IATA Code | WFD |
City | Woodfort |
Country | United Kingdom |
IATA Code | NQY |
City | Newquay |
Country | United Kingdom |
IATA Code | LYE |
City | Lyneham |
Country | United Kingdom |
IATA Code | YEO |
City | Yeovilton |
Country | United Kingdom |
IATA Code | HAW |
City | Haverfordwest |
Country | United Kingdom |
IATA Code | SWS |
City | Swansea |
Country | United Kingdom |
IATA Code | PLH |
City | Plymouth |
Country | United Kingdom |
IATA Code | QLA |
City | Lasham |
Country | United Kingdom |
IATA Code | ESH |
City | Shoreham By Sea |
Country | United Kingdom |
IATA Code | BQH |
City | Biggin Hill |
Country | United Kingdom |
IATA Code | FAB |
City | Farnborough |
Country | United Kingdom |
IATA Code | BBS |
City | Blackbushe |
Country | United Kingdom |
IATA Code | LYX |
City | Lydd |
Country | United Kingdom |
IATA Code | MSE |
City | Manston |
Country | United Kingdom |
IATA Code | CAX |
City | Carlisle |
Country | United Kingdom |
IATA Code | BWF |
City | Barrow Island |
Country | United Kingdom |
IATA Code | CEG |
City | Hawarden |
Country | United Kingdom |
IATA Code | MME |
City | Teesside |
Country | United Kingdom |
IATA Code | KOI |
City | Kirkwall |
Country | United Kingdom |
IATA Code | LSI |
City | Sumburgh |
Country | United Kingdom |
IATA Code | WIC |
City | Wick |
Country | United Kingdom |
IATA Code | INV |
City | Inverness |
Country | United Kingdom |
IATA Code | ILY |
City | Islay |
Country | United Kingdom |
IATA Code | PIK |
City | Prestwick |
Country | United Kingdom |
IATA Code | BEB |
City | Benbecula |
Country | United Kingdom |
IATA Code | SCS |
City | Scatsta |
Country | United Kingdom |
IATA Code | DND |
City | Dundee |
Country | United Kingdom |
IATA Code | SYY |
City | Stornoway |
Country | United Kingdom |
IATA Code | TRE |
City | Tiree |
Country | United Kingdom |
IATA Code | ADX |
City | Leuchars |
Country | United Kingdom |
IATA Code | LMO |
City | Lossiemouth |
Country | United Kingdom |
IATA Code | CBG |
City | Cambridge |
Country | United Kingdom |
IATA Code | SZD |
City | Fowlmere |
Country | United Kingdom |
IATA Code | FZO |
City | Bristol |
Country | United Kingdom |
IATA Code | OXF |
City | Oxford |
Country | United Kingdom |
IATA Code | BEX |
City | Benson |
Country | United Kingdom |
IATA Code | LKZ |
City | Lakenheath |
Country | United Kingdom |
IATA Code | MHZ |
City | Mildenhall |
Country | United Kingdom |
IATA Code | FFD |
City | Fairford |
Country | United Kingdom |
IATA Code | BZZ |
City | Brize Norton |
Country | United Kingdom |
IATA Code | ODH |
City | Odiham |
Country | United Kingdom |
IATA Code | NHT |
City | Northolt |
Country | United Kingdom |
IATA Code | QCY |
City | Coningsby |
Country | United Kingdom |
IATA Code | BEQ |
City | Honington |
Country | United Kingdom |
IATA Code | HRT |
City | Linton-on-ouse |
Country | United Kingdom |
IATA Code | WTN |
City | Waddington |
Country | United Kingdom |
IATA Code | KNF |
City | Marham |
Country | United Kingdom |
IATA Code | ISC |
City | St Mary's |
Country | United Kingdom |
IATA Code | NQT |
City | Nottingham |
Country | United Kingdom |
IATA Code | CAL |
City | Campbeltown |
Country | United Kingdom |
IATA Code | EOI |
City | Eday |
Country | United Kingdom |
IATA Code | FIE |
City | Fair Isle |
Country | United Kingdom |
IATA Code | NRL |
City | North Ronaldsay |
Country | United Kingdom |
IATA Code | PPW |
City | Papa Westray |
Country | United Kingdom |
IATA Code | SOY |
City | Stronsay |
Country | United Kingdom |
IATA Code | NDY |
City | Sanday |
Country | United Kingdom |
IATA Code | LWK |
City | Lerwick |
Country | United Kingdom |
IATA Code | WRY |
City | Westray |
Country | United Kingdom |
IATA Code | LEQ |
City | Land's End |
Country | United Kingdom |
IATA Code | PZE |
City | Penzance |
Country | United Kingdom |
IATA Code | VLY |
City | Angelsey |
Country | United Kingdom |
IATA Code | BRR |
City | Barra |
Country | United Kingdom |
IATA Code | UNT |
City | Unst |
Country | United Kingdom |
IATA Code | OBN |
City | North Connel |
Country | United Kingdom |
IATA Code | LYM |
City | Lympne |
Country | United Kingdom |
IATA Code | CSA |
City | Colonsay |
Country | United Kingdom |
IATA Code | TSO |
City | Tresco |
Country | United Kingdom |
IATA Code | BBP |
City | Bembridge |
Country | United Kingdom |
IATA Code | PSL |
City | Perth |
Country | United Kingdom |
IATA Code | QFO |
City | Duxford |
Country | United Kingdom |
IATA Code | RCS |
City | Rochester |
Country | United Kingdom |
IATA Code | KRH |
City | Redhill |
Country | United Kingdom |
IATA Code | FSS |
City | Kinloss |
Country | United Kingdom |
Latest articles about United Kingdom
Middle Eastern destinations still on the way to recovery
Data shows that the Middle East is still on the way to recovering pre-pandemic values but also shows significant changes in terms of origin markets capacity and hotel prices. Mabrian Technologies, a leading tourism intelligence company, has analyzed data for the main destinations in the Middle East in view of its participation at ATM in […]
Virtual Caribbean Travel Marketplace to return next month
Caribbean Travel Marketplace will offer buyers from around the world a chance to refresh their portfolios as they prepare for the post-Covid-19 revival of travel and tourism. Vanessa Ledesma, director general of the Caribbean Hotel & Tourism Association (CHTA), which hosts the annual event, said that the 2021 edition will feature buyers looking for properties […]
JetBlue secures CAA approval for UK services
The UK Civil Aviation Authority has provided regulatory approval to US-based airline, JetBlue, allowing it to operate transatlantic routes between London, New York and Boston. This approval marks the first scheduled foreign carrier permit that has been issued to a new operator since the exit of the UK from the European Union. JetBlue first announced […]
New leadership for Singapore Airlines in UK & Ireland
Singapore Airlines has announced the appointment of Mohamed Rafi Mar as general manager for the United Kingdom and Ireland. Mar replaces Sheldon Hee, who has been posted back to head office in Singapore, having held the role since 2016. Mar will be based at the Singapore Airlines London office in Chiswick and brings with him […]
News: Manchester signs tourism partnership with New York City
Marketing Manchester and NYC & Company have signed a city-to-city tourism collaboration agreement. Formalised at a press conference at Cultureplex in Manchester, the new two-year alliance includes a collaboration agreement between the two cities, the sharing of best practices in tourism marketing and a partnership with Virgin Atlantic to stimulate reciprocal travel. Marketing Manchester managing […]
St Lucia to introduce accommodation tax from April
The government of St Lucia has unveiled plans to will be introduce a tourist accommodation fee to be used for destination marketing and development. All accommodation providers on the island will be required to collect the charge from guests from April 1st. For a nightly rate of below US$120, the fee will be US$3, rising […]