A list of all airports in Canada with information on shopping, dining and duty free.
To plan ahead for your journey to Canada you can use Duty Free Information to see what Duty Free shops, boutiques, and products are on offer at the airports in Canada before you fly. We pride ourselves on the quality of our database and endeavour to have the most up to date information on what shops and boutiques are available to you on your journey at each airport and the airline that you are flying with.
We have a dedicated team of researchers with contacts at every major airport in the world which helps to ensure that our data is kept as up to date and relevant as possible. However, if you do spot something that is incorrect or out of date, then please let us know via our contact form in the the comments on any of our pages and you can help keep the database as accurate as possible.
Frequently Asked Questions about Canada
- Vancouver Airport
- Montréal–Pierre Elliott Trudeau Airport
- Calgary Airport
- Edmonton Airport
- Ottawa Macdonald-Cartier Airport
- Winnipeg / James Armstrong Richardson Airport
- Victoria Airport
- St. John’s Airport
- Toronto Pearson Airport
- Halifax Stanfield Airport
- Kelowna Airport
- Hamilton Airport
- Region of Waterloo Airport
- Quebec Jean Lesage Airport
- Greater Moncton Airport
- Comox Airport
- Regina Airport
- Saskatoon Airport
- Abbotsford Airport
- Cesária Évora Airport
- Sault Ste Marie Airport
- Winnipeg / St. Andrews Airport
- Halifax / CFB Shearwater Heliport Airport
- St. Anthony Airport
- Tofino / Long Beach Airport
- Kugaaruk Airport
- Baie Comeau Airport
- CFB Bagotville Airport
- Baker Lake Airport
- Campbell River Airport
- Brandon Municipal Airport
- Cambridge Bay Airport
- Nanaimo Airport
- Castlegar/West Kootenay Regional Airport
- Miramichi Airport
- Charlo Airport
- Kugluktuk Airport
- Coronation Airport
- Chilliwack Airport
- Clyde River Airport
- Coral Harbour Airport
- Dawson City Airport
- Burwash Airport
- Princeton Airport
- Deer Lake Airport
- Dease Lake Airport
- Dauphin Barker Airport
- Dawson Creek Airport
- Arviat Airport
- Estevan Airport
- Edson Airport
- Eureka Airport
- Inuvik Mike Zubko Airport
- Iqaluit Airport
- Fredericton Airport
- Flin Flon Airport
- Fort Resolution Airport
- Fort Simpson Airport
- Kingston Norman Rogers Airport
- La Grande Rivière Airport
- Gaspé (Michel-Pouliot) Airport
- Geraldton Greenstone Regional Airport
- Îles-de-la-Madeleine Airport
- Hudson Bay Airport
- Dryden Regional Airport
- Ulukhaktok Holman Airport
- Gjoa Haven Airport
- Montréal / Saint-Hubert Airport
- Hay River / Merlyn Carter Airport
- Atikokan Municipal Airport
- Pond Inlet Airport
- St Jean Airport
- Stephenville Airport
- Kamloops Airport
- Schefferville Airport
- Kindersley Airport
- Buttonville Municipal Airport
- Chapleau Airport
- Meadow Lake Airport
- Lloydminster Airport
- Alert Airport
- Mayo Airport
- Moose Jaw Air Vice Marshal C. M. McEwen Airport
- Fort McMurray Airport
- Moosonee Airport
- Maniwaki Airport
- Montreal (Mirabel) Airport
- Natashquan Airport
- Ottawa / Gatineau Airport
- Matagami Airport
- Old Crow Airport
- CFB Cold Lake Airport
- High Level Airport
- Prince Albert Glass Field Airport
- Peace River Airport
- Southport Airport
- Pickle Lake Airport
- Port Menier Airport
- Peterborough Airport
- Prince Rupert Airport
- Fort Chipewyan Airport
- Muskoka Airport
- Red Deer Regional Airport
- Windsor Airport
- Watson Lake Airport
- Kenora Airport
- Lethbridge County Airport
- Thunder Bay Airport
- Grande Prairie Airport
- Yorkton Municipal Airport
- North Battleford Airport
- Gander Airport
- Sydney / J.A. Douglas McCurdy Airport
- Quesnel Airport
- Resolute Bay Airport
- Rivière-du-Loup Airport
- Roberval Airport
- Rocky Mountain House Airport
- Rankin Inlet Airport
- Sudbury Airport
- Sherbrooke Airport
- Saint John Airport
- Fort Smith Airport
- Nanisivik Airport
- Summerside Airport
- Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport
- Cape Dorset Airport
- Thompson Airport
- CFB Trenton Airport
- Timmins/Victor M. Power Airport
- Billy Bishop Toronto City Centre Airport
- Tuktoyaktuk Airport
- Repulse Bay Airport
- Hall Beach Airport
- Rouyn Noranda Airport
- La Ronge Airport
- Vermilion Airport
- Qikiqtarjuaq Airport
- Val-d’Or Airport
- Kuujjuaq Airport
- Norman Wells Airport
- Buffalo Narrows Airport
- Wiarton Airport
- Petawawa Airport
- Wabush Airport
- Williams Lake Airport
- Wrigley Airport
- Cranbrook/Canadian Rockies Airport
- Edmonton City Centre (Blatchford Field) Airport
- Medicine Hat Airport
- Fort St John Airport
- Sioux Lookout Airport
- Pangnirtung Airport
- Earlton (Timiskaming Regional) Airport
- Prince George Airport
- Northwest Regional Terrace-Kitimat Airport
- London Airport
- Whitehorse / Erik Nielsen Airport
- North Bay Airport
- Smithers Airport
- Fort Nelson Airport
- Penticton Airport
- Charlottetown Airport
- Taloyoak Airport
- Lynn Lake Airport
- Swift Current Airport
- Churchill Airport
- Goose Bay Airport
- Kapuskasing Airport
- Armstrong Airport
- Mont Joli Airport
- Downsview Airport
- Gore Bay Manitoulin Airport
- Yellowknife Airport
- Slave Lake Airport
- Sandspit Airport
- Chris Hadfield Airport
- Port Hardy Airport
- Whitecourt Airport
- Sept-Îles Airport
- Teslin Airport
- CFB Greenwood Airport
- Faro (Yukon) Airport
- Fort Mcpherson Airport
- Ekati Airport
- Victoria Harbour Seaplane Base Airport
- Déline Airport
- Tulita Airport
- Fort Good Hope Airport
- Paulatuk (Nora Aliqatchialuk Ruben) Airport
- Whistler/Green Lake Water Aerodrome Airport
- Anahim Lake Airport
- Williams Harbour Airport
- St. Lewis (Fox Harbour) Airport
- Port Hope Simpson Airport
- Rigolet Airport
- Colville Lake Airport
- Whatì Airport
- Summer Beaver Airport
- Wapekeka Airport
- Wunnumin Lake Airport
- North Spirit Lake Airport
- Bearskin Lake Airport
- Kingfisher Lake Airport
- Ogoki Post Airport
- Poplar Hill Airport
- Chisasibi Airport
- Tête-à-la-Baleine Airport
- La Tabatière Airport
- Cat Lake Airport
- Fort Frances Municipal Airport
- Kasabonika Airport
- Kangirsuk Airport
- Attawapiskat Airport
- Uranium City Airport
- Lourdes de Blanc Sablon Airport
- Cartwright Airport
- Chesterfield Inlet Airport
- Nain Airport
- Fort Severn Airport
- Fort Albany Airport
- Fort Hope Airport
- Makkovik Airport
- Texada Gillies Bay Airport
- Gods Lake Narrows Airport
- Igloolik Airport
- Kuujjuarapik Airport
- Gillam Airport
- Grise Fiord Airport
- Quaqtaq Airport
- Vancouver Harbour Water Aerodrome Airport
- Nemiscau Airport
- Hopedale Airport
- Chevery Airport
- Ivujivik Airport
- Island Lake Airport
- Akulivik Airport
- Waskaganish Airport
- Aupaluk Airport
- Kimmirut Airport
- Lansdowne House Airport
- St Georges Airport
- Kangiqsualujjuaq (Georges River) Airport
- Mary’s Harbour Airport
- Chapais Airport
- Umiujaq Airport
- Wemindji Airport
- Norway House Airport
- Points North Landing Airport
- Oxford House Airport
- Inukjuak Airport
- Pikangikum Airport
- Peawanuck Airport
- Powell River Airport
- The Pas Airport
- Nakina Airport
- Rae Lakes Airport
- Red Lake Airport
- Stony Rapids Airport
- Sanikiluaq Airport
- St. Theresa Point Airport
- Big Trout Lake Airport
- Deer Lake Airport
- Webequie Airport
- Whale Cove Airport
- Salluit Airport
- York Landing Airport
- Ilford Airport
- Bathurst Airport
- Eastmain River Airport
- Fond-Du-Lac Airport
- Gods River Airport
- Swan River Airport
- Kashechewan Airport
- Muskrat Dam Airport
- Masset Airport
- Sachigo Lake Airport
- Round Lake (Weagamow Lake) Airport
- Sandy Lake Airport
- Shamattawa Airport
- Churchill Falls Airport
- Wollaston Lake Airport
- Puvirnituq Airport
- Tasiujaq Airport
- Bella Coola Airport
- Bonaventure Airport
- St Augustin Airport
- Prince Rupert/Seal Cove Seaplane Base Airport
- Berens River Airport
- La Macaza / Mont-Tremblant Inc Airport
- Postville Airport
- Kangiqsujuaq (Wakeham Bay) Airport
- Alma Airport
- Havre St Pierre Airport
- Rimouski Airport
- Tadoule Lake Airport
- Lac Brochet Airport
- South Indian Lake Airport
- Brochet Airport
- Little Grand Rapids Airport
- Cross Lake (Charlie Sinclair Memorial) Airport
- Red Sucker Lake Airport
- Rainbow Lake Airport
- Bonnyville Airport
- Nanaimo Harbour Water Airport
- Ganges Seaplane Base Airport
- Fort St James Airport
- Boundary Bay Airport
- Denny Island Airport
- Wekweètì Airport
- Yarmouth Airport
- Oshawa Airport
- Mackenzie Airport
- Golden Airport
- Revelstoke Airport
- Pembroke Airport
- Suffield Heliport Airport
- Cornwall Regional Airport
- Kegaska Airport
- Black Tickle Airport
- Trail Airport
- Old Arctic Bay Airport
- Keewaywin Airport
- Marathon Airport
- Hearst René Fontaine Municipal Airport
- Hornepayne Municipal Airport
- Kirkland Lake Airport
- Manitouwadge Airport
- Wawa Airport
- Manitoulin East Municipal Airport
- Brantford Municipal Airport
- South Cariboo Region / 108 Mile Airport
- Gimli Industrial Park Airport
- Bob Quinn Lake Airport
- Trois-Rivières Airport
- Bromont (Roland Desourdy) Airport
- Cochrane Airport
- Barrie-Orillia (Lake Simcoe Regional) Airport
- Huronia Airport
- Markham Airport
- Stanhope Municipal Airport
- Lindsay Airport
- Niagara District Airport
- Parry Sound Area Municipal Airport
- Bedwell Harbour Seaplane Base Airport
- Elliot Lake Municipal Airport
- Dunnville Airport
- Fort Mackay / Horizon Airport
- Banff Airport
- Opapimiskan Lake Airport
- Squamish Airport
- La Grande-4 Airport
- Alert Bay Airport
- Nipawin Airport
- James T. Field Memorial Aerodrome Airport
- Blue River Airport
- Chetwynd Airport
- Ross River Airport
- Dolbeau St Felicien Airport
- Amos Magny Airport
- Goderich Airport
- Hope Airport
- Haines Junction Airport
- Digby / Annapolis Regional Airport
- Fort Liard Airport
- Key Lake Airport
- Leaf Rapids Airport
- Matane Airport
- Charlevoix Airport
- Owen Sound / Billy Bishop Regional Airport
- Port Hawkesbury Airport
- St Thomas Municipal Airport
- Ottawa / Rockcliffe Airport
- Carp Airport
- Smiths Falls-Montague (Russ Beach) Airport
- St Leonard Airport
- Virden/R.J. (Bob) Andrew Field Regional Aerodrome Airport
- Vernon Airport
- Beaver Creek Airport
- Salmon Arm Airport
- Kelsey Airport
- Pukatawagan Airport
- Grand Forks Airport
- Jenpeg Airport
- Thicket Portage Airport
- Pikwitonei Airport
- Poplar River Airport
- Pincher Creek Airport
- Stewart Airport
- Ignace Municipal Airport
See below for more details.
What airports are in Canada
IATA Code | YVR |
City | Vancouver |
Country | Canada |
IATA Code | YUL |
City | Montreal |
Country | Canada |
IATA Code | YYC |
City | Calgary |
Country | Canada |
IATA Code | YEG |
City | Edmonton |
Country | Canada |
IATA Code | YOW |
City | Ottawa |
Country | Canada |
IATA Code | YWG |
City | Winnipeg |
Country | Canada |
IATA Code | YYJ |
City | Victoria |
Country | Canada |
IATA Code | YYT |
City | St. John's |
Country | Canada |
IATA Code | YYZ |
City | Toronto |
Country | Canada |
IATA Code | YHZ |
City | Halifax |
Country | Canada |
IATA Code | YLW |
City | Kelowna |
Country | Canada |
IATA Code | YHM |
City | Hamilton |
Country | Canada |
IATA Code | YKF |
City | Waterloo |
Country | Canada |
IATA Code | YQB |
City | Quebec |
Country | Canada |
IATA Code | YQM |
City | Moncton |
Country | Canada |
IATA Code | YQQ |
City | Comox |
Country | Canada |
IATA Code | YQR |
City | Regina |
Country | Canada |
IATA Code | YXE |
City | Saskatoon |
Country | Canada |
IATA Code | YXX |
City | Abbotsford |
Country | Canada |
IATA Code | VXE |
City | Liverpool |
Country | Canada |
IATA Code | YAM |
City | Sault Sainte Marie |
Country | Canada |
IATA Code | YAV |
City | Winnipeg |
Country | Canada |
IATA Code | YAW |
City | Halifax |
Country | Canada |
IATA Code | YAY |
City | St. Anthony |
Country | Canada |
IATA Code | YAZ |
City | Tofino |
Country | Canada |
IATA Code | YBB |
City | Pelly Bay |
Country | Canada |
IATA Code | YBC |
City | Baie Comeau |
Country | Canada |
IATA Code | YBG |
City | Bagotville |
Country | Canada |
IATA Code | YBK |
City | Baker Lake |
Country | Canada |
IATA Code | YBL |
City | Campbell River |
Country | Canada |
IATA Code | YBR |
City | Brandon |
Country | Canada |
IATA Code | YCB |
City | Cambridge Bay |
Country | Canada |
IATA Code | YCD |
City | Nanaimo |
Country | Canada |
IATA Code | YCG |
City | Castlegar |
Country | Canada |
IATA Code | YCH |
City | Chatham |
Country | Canada |
IATA Code | YCL |
City | Charlo |
Country | Canada |
IATA Code | YCO |
City | Coppermine |
Country | Canada |
IATA Code | YCT |
City | Coronation |
Country | Canada |
IATA Code | YCW |
City | Chilliwack |
Country | Canada |
IATA Code | YCY |
City | Clyde River |
Country | Canada |
IATA Code | YZS |
City | Coral Harbour |
Country | Canada |
IATA Code | YDA |
City | Dawson |
Country | Canada |
IATA Code | YDB |
City | Burwash |
Country | Canada |
IATA Code | YDC |
City | Princeton |
Country | Canada |
IATA Code | YDF |
City | Deer Lake |
Country | Canada |
IATA Code | YDL |
City | Dease Lake |
Country | Canada |
IATA Code | YDN |
City | Dauphin |
Country | Canada |
IATA Code | YDQ |
City | Dawson Creek |
Country | Canada |
IATA Code | YEK |
City | Eskimo Point |
Country | Canada |
IATA Code | YEN |
City | Estevan |
Country | Canada |
IATA Code | YET |
City | Edson |
Country | Canada |
IATA Code | YEU |
City | Eureka |
Country | Canada |
IATA Code | YEV |
City | Inuvik |
Country | Canada |
IATA Code | YFB |
City | Iqaluit |
Country | Canada |
IATA Code | YFC |
City | Fredericton |
Country | Canada |
IATA Code | YFO |
City | Flin Flon |
Country | Canada |
IATA Code | YFR |
City | Fort Resolution |
Country | Canada |
IATA Code | YFS |
City | Fort Simpson |
Country | Canada |
IATA Code | YGK |
City | Kingston |
Country | Canada |
IATA Code | YGL |
City | La Grande Riviere |
Country | Canada |
IATA Code | YGP |
City | Gaspe |
Country | Canada |
IATA Code | YGQ |
City | Geraldton |
Country | Canada |
IATA Code | YGR |
City | Iles De La Madeleine |
Country | Canada |
IATA Code | YHB |
City | Hudson Bay |
Country | Canada |
IATA Code | YHD |
City | Dryden |
Country | Canada |
IATA Code | YHI |
City | Holman Island |
Country | Canada |
IATA Code | YHK |
City | Gjoa Haven |
Country | Canada |
IATA Code | YHU |
City | Montreal |
Country | Canada |
IATA Code | YHY |
City | Hay River |
Country | Canada |
IATA Code | YIB |
City | Atikokan |
Country | Canada |
IATA Code | YIO |
City | Pond Inlet |
Country | Canada |
IATA Code | YJN |
City | St. Jean |
Country | Canada |
IATA Code | YJT |
City | Stephenville |
Country | Canada |
IATA Code | YKA |
City | Kamloops |
Country | Canada |
IATA Code | YKL |
City | Schefferville |
Country | Canada |
IATA Code | YKY |
City | Kindersley |
Country | Canada |
IATA Code | YKZ |
City | Toronto |
Country | Canada |
IATA Code | YLD |
City | Chapleau |
Country | Canada |
IATA Code | YLJ |
City | Meadow Lake |
Country | Canada |
IATA Code | YLL |
City | Lloydminster |
Country | Canada |
IATA Code | YLT |
City | Alert |
Country | Canada |
IATA Code | YMA |
City | Mayo |
Country | Canada |
IATA Code | YMJ |
City | Moose Jaw |
Country | Canada |
IATA Code | YMM |
City | Fort Mcmurray |
Country | Canada |
IATA Code | YMO |
City | Moosonee |
Country | Canada |
IATA Code | YMW |
City | Maniwaki |
Country | Canada |
IATA Code | YMX |
City | Montreal |
Country | Canada |
IATA Code | YNA |
City | Natashquan |
Country | Canada |
IATA Code | YND |
City | Gatineau |
Country | Canada |
IATA Code | YNM |
City | Matagami |
Country | Canada |
IATA Code | YOC |
City | Old Crow |
Country | Canada |
IATA Code | YOD |
City | Cold Lake |
Country | Canada |
IATA Code | YOJ |
City | High Level |
Country | Canada |
IATA Code | YPA |
City | Prince Albert |
Country | Canada |
IATA Code | YPE |
City | Peace River |
Country | Canada |
IATA Code | YPG |
City | Portage-la-prairie |
Country | Canada |
IATA Code | YPL |
City | Pickle Lake |
Country | Canada |
IATA Code | YPN |
City | Port Menier |
Country | Canada |
IATA Code | YPQ |
City | Peterborough |
Country | Canada |
IATA Code | YPR |
City | Prince Pupert |
Country | Canada |
IATA Code | YPY |
City | Fort Chipewyan |
Country | Canada |
IATA Code | YQA |
City | Muskoka |
Country | Canada |
IATA Code | YQF |
City | Red Deer Industrial |
Country | Canada |
IATA Code | YQG |
City | Windsor |
Country | Canada |
IATA Code | YQH |
City | Watson Lake |
Country | Canada |
IATA Code | YQK |
City | Kenora |
Country | Canada |
IATA Code | YQL |
City | Lethbridge |
Country | Canada |
IATA Code | YQT |
City | Thunder Bay |
Country | Canada |
IATA Code | YQU |
City | Grande Prairie |
Country | Canada |
IATA Code | YQV |
City | Yorkton |
Country | Canada |
IATA Code | YQW |
City | North Battleford |
Country | Canada |
IATA Code | YQX |
City | Gander |
Country | Canada |
IATA Code | YQY |
City | Sydney |
Country | Canada |
IATA Code | YQZ |
City | Quesnel |
Country | Canada |
IATA Code | YRB |
City | Resolute |
Country | Canada |
IATA Code | YRI |
City | Riviere Du Loup |
Country | Canada |
IATA Code | YRJ |
City | Roberval |
Country | Canada |
IATA Code | YRM |
City | Rocky Mountain House |
Country | Canada |
IATA Code | YRT |
City | Rankin Inlet |
Country | Canada |
IATA Code | YSB |
City | Sudbury |
Country | Canada |
IATA Code | YSC |
City | Sherbrooke |
Country | Canada |
IATA Code | YSJ |
City | St. John |
Country | Canada |
IATA Code | YSM |
City | Fort Smith |
Country | Canada |
IATA Code | YSR |
City | Nanisivik |
Country | Canada |
IATA Code | YSU |
City | Summerside |
Country | Canada |
IATA Code | YSY |
City | Sachs Harbour |
Country | Canada |
IATA Code | YTE |
City | Cape Dorset |
Country | Canada |
IATA Code | YTH |
City | Thompson |
Country | Canada |
IATA Code | YTR |
City | Trenton |
Country | Canada |
IATA Code | YTS |
City | Timmins |
Country | Canada |
IATA Code | YTZ |
City | Toronto |
Country | Canada |
IATA Code | YUB |
City | Tuktoyaktuk |
Country | Canada |
IATA Code | YUT |
City | Repulse Bay |
Country | Canada |
IATA Code | YUX |
City | Hall Beach |
Country | Canada |
IATA Code | YUY |
City | Rouyn |
Country | Canada |
IATA Code | YVC |
City | La Ronge |
Country | Canada |
IATA Code | YVG |
City | Vermillion |
Country | Canada |
IATA Code | YVM |
City | Broughton Island |
Country | Canada |
IATA Code | YVO |
City | Val D'or |
Country | Canada |
IATA Code | YVP |
City | Quujjuaq |
Country | Canada |
IATA Code | YVQ |
City | Norman Wells |
Country | Canada |
IATA Code | YVT |
City | Buffalo Narrows |
Country | Canada |
IATA Code | YVV |
City | Wiarton |
Country | Canada |
IATA Code | YWA |
City | Petawawa |
Country | Canada |
IATA Code | YWK |
City | Wabush |
Country | Canada |
IATA Code | YWL |
City | Williams Lake |
Country | Canada |
IATA Code | YWY |
City | Wrigley |
Country | Canada |
IATA Code | YXC |
City | Cranbrook |
Country | Canada |
IATA Code | YXD |
City | Edmonton |
Country | Canada |
IATA Code | YXH |
City | Medicine Hat |
Country | Canada |
IATA Code | YXJ |
City | Fort Saint John |
Country | Canada |
IATA Code | YXL |
City | Sioux Lookout |
Country | Canada |
IATA Code | YXP |
City | Pangnirtung |
Country | Canada |
IATA Code | YXR |
City | Earlton |
Country | Canada |
IATA Code | YXS |
City | Prince George |
Country | Canada |
IATA Code | YXT |
City | Terrace |
Country | Canada |
IATA Code | YXU |
City | London |
Country | Canada |
IATA Code | YXY |
City | Whitehorse |
Country | Canada |
IATA Code | YYB |
City | North Bay |
Country | Canada |
IATA Code | YYD |
City | Smithers |
Country | Canada |
IATA Code | YYE |
City | Fort Nelson |
Country | Canada |
IATA Code | YYF |
City | Penticton |
Country | Canada |
IATA Code | YYG |
City | Charlottetown |
Country | Canada |
IATA Code | YYH |
City | Spence Bay |
Country | Canada |
IATA Code | YYL |
City | Lynn Lake |
Country | Canada |
IATA Code | YYN |
City | Swift Current |
Country | Canada |
IATA Code | YYQ |
City | Churchill |
Country | Canada |
IATA Code | YYR |
City | Goose Bay |
Country | Canada |
IATA Code | YYU |
City | Kapuskasing |
Country | Canada |
IATA Code | YYW |
City | Armstrong |
Country | Canada |
IATA Code | YYY |
City | Mont Joli |
Country | Canada |
IATA Code | YZD |
City | Toronto |
Country | Canada |
IATA Code | YZE |
City | Gore Bay |
Country | Canada |
IATA Code | YZF |
City | Yellowknife |
Country | Canada |
IATA Code | YZH |
City | Slave Lake |
Country | Canada |
IATA Code | YZP |
City | Sandspit |
Country | Canada |
IATA Code | YZR |
City | Sarnia |
Country | Canada |
IATA Code | YZT |
City | Port Hardy |
Country | Canada |
IATA Code | YZU |
City | Whitecourt |
Country | Canada |
IATA Code | YZV |
City | Sept-iles |
Country | Canada |
IATA Code | YZW |
City | Teslin |
Country | Canada |
IATA Code | YZX |
City | Greenwood |
Country | Canada |
IATA Code | ZFA |
City | Faro |
Country | Canada |
IATA Code | ZFM |
City | Fort Mcpherson |
Country | Canada |
IATA Code | YOA |
City | Ekati |
Country | Canada |
IATA Code | YWH |
City | Victoria |
Country | Canada |
IATA Code | YWJ |
City | Deline |
Country | Canada |
IATA Code | ZFN |
City | Tulita |
Country | Canada |
IATA Code | YGH |
City | Fort Good Hope |
Country | Canada |
IATA Code | YPC |
City | Paulatuk |
Country | Canada |
IATA Code | YWS |
City | Whistler |
Country | Canada |
IATA Code | YAA |
City | Anahim Lake |
Country | Canada |
IATA Code | YWM |
City | Williams Harbour |
Country | Canada |
IATA Code | YFX |
City | St. Lewis |
Country | Canada |
IATA Code | YHA |
City | Port Hope Simpson |
Country | Canada |
IATA Code | YRG |
City | Rigolet |
Country | Canada |
IATA Code | YCK |
City | Colville Lake |
Country | Canada |
IATA Code | YLE |
City | Whatì |
Country | Canada |
IATA Code | SUR |
City | Summer Beaver |
Country | Canada |
IATA Code | YAX |
City | Angling Lake |
Country | Canada |
IATA Code | WNN |
City | Wunnumin Lake |
Country | Canada |
IATA Code | YNO |
City | North Spirit Lake |
Country | Canada |
IATA Code | XBE |
City | Bearskin Lake |
Country | Canada |
IATA Code | KIF |
City | Kingfisher Lake |
Country | Canada |
IATA Code | YOG |
City | Ogoki Post |
Country | Canada |
IATA Code | YHP |
City | Poplar Hill |
Country | Canada |
IATA Code | YKU |
City | Chisasibi |
Country | Canada |
IATA Code | ZTB |
City | Tête-à-la-Baleine |
Country | Canada |
IATA Code | ZLT |
City | La Tabatière |
Country | Canada |
IATA Code | YAC |
City | Cat Lake |
Country | Canada |
IATA Code | YAG |
City | Fort Frances |
Country | Canada |
IATA Code | XKS |
City | Kasabonika |
Country | Canada |
IATA Code | YKG |
City | Kangirsuk |
Country | Canada |
IATA Code | YAT |
City | Attawapiskat |
Country | Canada |
IATA Code | YBE |
City | Uranium City |
Country | Canada |
IATA Code | YBX |
City | Lourdes-De-Blanc-Sablon |
Country | Canada |
IATA Code | YRF |
City | Cartwright |
Country | Canada |
IATA Code | YCS |
City | Chesterfield Inlet |
Country | Canada |
IATA Code | YDP |
City | Nain |
Country | Canada |
IATA Code | YER |
City | Fort Severn |
Country | Canada |
IATA Code | YFA |
City | Fort Albany |
Country | Canada |
IATA Code | YFH |
City | Fort Hope |
Country | Canada |
IATA Code | YMN |
City | Makkovik |
Country | Canada |
IATA Code | YGB |
City | Texada |
Country | Canada |
IATA Code | YGO |
City | Gods Lake Narrows |
Country | Canada |
IATA Code | YGT |
City | Igloolik |
Country | Canada |
IATA Code | YGW |
City | Kuujjuarapik |
Country | Canada |
IATA Code | YGX |
City | Gillam |
Country | Canada |
IATA Code | YGZ |
City | Grise Fiord |
Country | Canada |
IATA Code | YQC |
City | Quaqtaq |
Country | Canada |
IATA Code | CXH |
City | Vancouver |
Country | Canada |
IATA Code | YNS |
City | Nemiscau |
Country | Canada |
IATA Code | YHO |
City | Hopedale |
Country | Canada |
IATA Code | YHR |
City | Chevery |
Country | Canada |
IATA Code | YIK |
City | Ivujivik |
Country | Canada |
IATA Code | YIV |
City | Island Lake |
Country | Canada |
IATA Code | AKV |
City | Akulivik |
Country | Canada |
IATA Code | YKQ |
City | Waskaganish |
Country | Canada |
IATA Code | YPJ |
City | Aupaluk |
Country | Canada |
IATA Code | YLC |
City | Kimmirut |
Country | Canada |
IATA Code | YLH |
City | Lansdowne House |
Country | Canada |
IATA Code | YSG |
City | Lutselk'e |
Country | Canada |
IATA Code | XGR |
City | Kangiqsualujjuaq |
Country | Canada |
IATA Code | YMH |
City | Mary's Harbour |
Country | Canada |
IATA Code | YMT |
City | Chibougamau |
Country | Canada |
IATA Code | YUD |
City | Umiujaq |
Country | Canada |
IATA Code | YNC |
City | Wemindji |
Country | Canada |
IATA Code | YNE |
City | Norway House |
Country | Canada |
IATA Code | YNL |
City | Points North Landing |
Country | Canada |
IATA Code | YOH |
City | Oxford House |
Country | Canada |
IATA Code | YPH |
City | Inukjuak |
Country | Canada |
IATA Code | YPM |
City | Pikangikum |
Country | Canada |
IATA Code | YPO |
City | Peawanuck |
Country | Canada |
IATA Code | YPW |
City | Powell River |
Country | Canada |
IATA Code | YQD |
City | The Pas |
Country | Canada |
IATA Code | YQN |
City | Nakina |
Country | Canada |
IATA Code | YRA |
City | Gamètì |
Country | Canada |
IATA Code | YRL |
City | Red Lake |
Country | Canada |
IATA Code | YSF |
City | Stony Rapids |
Country | Canada |
IATA Code | YSK |
City | Sanikiluaq |
Country | Canada |
IATA Code | YST |
City | St. Theresa Point |
Country | Canada |
IATA Code | YTL |
City | Big Trout Lake |
Country | Canada |
IATA Code | YVZ |
City | Deer Lake |
Country | Canada |
IATA Code | YWP |
City | Webequie |
Country | Canada |
IATA Code | YXN |
City | Whale Cove |
Country | Canada |
IATA Code | YZG |
City | Salluit |
Country | Canada |
IATA Code | ZAC |
City | York Landing |
Country | Canada |
IATA Code | ILF |
City | Ilford |
Country | Canada |
IATA Code | ZBF |
City | Bathurst |
Country | Canada |
IATA Code | ZEM |
City | Eastmain River |
Country | Canada |
IATA Code | ZFD |
City | Fond-Du-Lac |
Country | Canada |
IATA Code | ZGI |
City | Gods River |
Country | Canada |
IATA Code | ZJN |
City | Swan River |
Country | Canada |
IATA Code | ZKE |
City | Kashechewan |
Country | Canada |
IATA Code | MSA |
City | Muskrat Dam |
Country | Canada |
IATA Code | ZMT |
City | Masset |
Country | Canada |
IATA Code | ZPB |
City | Sachigo Lake |
Country | Canada |
IATA Code | ZRJ |
City | Round Lake |
Country | Canada |
IATA Code | ZSJ |
City | Sandy Lake |
Country | Canada |
IATA Code | ZTM |
City | Shamattawa |
Country | Canada |
IATA Code | ZUM |
City | Churchill Falls |
Country | Canada |
IATA Code | ZWL |
City | Wollaston Lake |
Country | Canada |
IATA Code | YPX |
City | Puvirnituq |
Country | Canada |
IATA Code | YTQ |
City | Tasiujaq |
Country | Canada |
IATA Code | QBC |
City | Bella Coola |
Country | Canada |
IATA Code | YVB |
City | Bonaventure |
Country | Canada |
IATA Code | YIF |
City | St-Augustin |
Country | Canada |
IATA Code | ZSW |
City | Prince Rupert |
Country | Canada |
IATA Code | YBV |
City | Berens River |
Country | Canada |
IATA Code | YTM |
City | Mont-Tremblant |
Country | Canada |
IATA Code | YSO |
City | Postville |
Country | Canada |
IATA Code | YWB |
City | Kangiqsujuaq |
Country | Canada |
IATA Code | YTF |
City | Alma |
Country | Canada |
IATA Code | YGV |
City | Havre-Saint-Pierre |
Country | Canada |
IATA Code | YXK |
City | Rimouski |
Country | Canada |
IATA Code | XTL |
City | Tadoule Lake |
Country | Canada |
IATA Code | XLB |
City | Lac Brochet |
Country | Canada |
IATA Code | XSI |
City | South Indian Lake |
Country | Canada |
IATA Code | YBT |
City | Brochet |
Country | Canada |
IATA Code | ZGR |
City | Little Grand Rapids |
Country | Canada |
IATA Code | YCR |
City | Cross Lake |
Country | Canada |
IATA Code | YRS |
City | Red Sucker Lake |
Country | Canada |
IATA Code | YOP |
City | Rainbow Lake |
Country | Canada |
IATA Code | YBY |
City | Bonnyville |
Country | Canada |
IATA Code | ZNA |
City | Nanaimo |
Country | Canada |
IATA Code | YGG |
City | Ganges |
