A list of all airports in Indonesia with information on shopping, dining and duty free.
To plan ahead for your journey to Indonesia you can use Duty Free Information to see what Duty Free shops, boutiques, and products are on offer at the airports in Indonesia before you fly. We pride ourselves on the quality of our database and endeavour to have the most up to date information on what shops and boutiques are available to you on your journey at each airport and the airline that you are flying with.
We have a dedicated team of researchers with contacts at every major airport in the world which helps to ensure that our data is kept as up to date and relevant as possible. However, if you do spot something that is incorrect or out of date, then please let us know via our contact form in the the comments on any of our pages and you can help keep the database as accurate as possible.
Frequently Asked Questions about Indonesia
- Soekarno-Hatta Airport
- Juanda Airport
- Kualanamu Airport
- Bali Airport
- Lombok Praya Airport
- Hasanuddin Airport
- Frans Kaisiepo Airport
- Nabire Airport
- Moses Kilangin Airport
- Sentani Airport
- Wamena Airport
- Mopah Airport
- Jalaluddin Airport
- Mutiara Airport
- Sam Ratulangi Airport
- Kasiguncu Airport
- Pitu Airport
- Sultan Khairun Babullah Airport
- Bubung Airport
- Pattimura, Ambon Airport
- Fakfak Airport
- Kaimana Airport
- Babo Airport
- Rendani Airport
- Dominique Edward Osok Airport
- Sultan Syarif Kasim Ii (Simpang Tiga) Airport
- Pinang Kampai Airport
- Binaka Airport
- Soewondo Air Force Base Airport
- Ketapang(Rahadi Usman) Airport
- Supadio Airport
- Sultan Thaha Airport
- Fatmawati Soekarno Airport
- Sultan Mahmud Badaruddin II Airport
- Japura Airport
- Sultan Iskandar Muda Airport
- Naha Airport
- Pongtiku Airport
- Wolter Monginsidi Airport
- Maimun Saleh Airport
- Abdul Rachman Saleh Airport
- Husein Sastranegara Airport
- Penggung Airport
- Adi Sutjipto Airport
- Tunggul Wulung Airport
- Pondok Cabe Air Base Airport
- Achmad Yani Airport
- Hang Nadim Airport
- Buluh Tumbang (H A S Hanandjoeddin) Airport
- Pangkal Pinang (Depati Amir) Airport
- Raja Haji Fisabilillah Airport
- Dabo Airport
- Syamsudin Noor Airport
- Iskandar Airport
- Tjilik Riwut Airport
- Maumere(Wai Oti) Airport
- Ende (H Hasan Aroeboesman) Airport
- Frans Sales Lega Airport
- El Tari Airport
- Komodo (Mutiara II) Airport
- Sultan Aji Muhamad Sulaiman Airport
- Juwata Airport
- Temindung Airport
- Selaparang Airport
- Muhammad Salahuddin Airport
- Waingapu Airport
- Adi Sumarmo Wiryokusumo Airport
- Sumbawa Besar Airport
- Tambolaka Airport
- Bokondini Airport
- Senggeh Airport
- Tanjung Harapan Airport
- Datadawai Airport
- Barau(Kalimaru) Airport
- Warukin Airport
- Sampit(Hasan) Airport
- Dumatumbun Airport
- Mali Airport
- Radin Inten II (Branti) Airport
- Halim Perdanakusuma Airport
- Ranai Airport
- Pangsuma Airport
- Sintang(Susilo) Airport
- Pendopo Airport
- Malikus Saleh Airport
- Long Bawan Airport
- Nunukan Airport
- Long Apung Airport
- Tarempa Airport
- Tabing Airport
- Waris Airport
- Mulia Airport
- Stenkol Airport
- Wasior Airport
- Silangit Airport
- Lasikin Airport
- Seunagan Airport
- Betoambari Airport
- Kao Airport
- Melangguane Airport
- Sanggata/Sangkimah Airport
- Oksibil Airport
- Kokonau Airport
- Saumlaki/Olilit Airport
- Dewadaru – Kemujan Island Airport
- Sultan Bantilan Airport
See below for more details.
What airports are in Indonesia
IATA Code | CGK |
City | Jakarta |
Country | Indonesia |
IATA Code | SUB |
City | Surabaya |
Country | Indonesia |
IATA Code | KNO |
City | Medan |
Country | Indonesia |
IATA Code | DPS |
City | Denpasar |
Country | Indonesia |
IATA Code | LOP |
City | Praya |
Country | Indonesia |
IATA Code | UPG |
City | Ujung Pandang |
Country | Indonesia |
IATA Code | BIK |
City | Biak |
Country | Indonesia |
IATA Code | NBX |
City | Nabire |
Country | Indonesia |
IATA Code | TIM |
City | Timika |
Country | Indonesia |
IATA Code | DJJ |
City | Jayapura |
Country | Indonesia |
IATA Code | WMX |
City | Wamena |
Country | Indonesia |
IATA Code | MKQ |
City | Merauke |
Country | Indonesia |
IATA Code | GTO |
City | Gorontalo |
Country | Indonesia |
IATA Code | PLW |
City | Palu |
Country | Indonesia |
IATA Code | MDC |
City | Manado |
Country | Indonesia |
IATA Code | PSJ |
City | Poso |
Country | Indonesia |
IATA Code | OTI |
City | Morotai Island |
Country | Indonesia |
IATA Code | TTE |
City | Ternate |
Country | Indonesia |
IATA Code | LUW |
City | Luwuk |
Country | Indonesia |
IATA Code | AMQ |
City | Ambon |
Country | Indonesia |
IATA Code | FKQ |
City | Fak Fak |
Country | Indonesia |
IATA Code | KNG |
City | Kaimana |
Country | Indonesia |
IATA Code | BXB |
City | Babo |
Country | Indonesia |
IATA Code | MKW |
City | Manokwari |
Country | Indonesia |
IATA Code | SOQ |
City | Sorong |
Country | Indonesia |
IATA Code | PKU |
City | Pekanbaru |
Country | Indonesia |
IATA Code | DUM |
City | Dumai |
Country | Indonesia |
IATA Code | GNS |
City | Gunung Sitoli |
Country | Indonesia |
IATA Code | MES |
City | Medan |
Country | Indonesia |
IATA Code | KTG |
City | Ketapang |
Country | Indonesia |
IATA Code | PNK |
City | Pontianak |
Country | Indonesia |
IATA Code | DJB |
City | Jambi |
Country | Indonesia |
IATA Code | BKS |
City | Bengkulu |
Country | Indonesia |
IATA Code | PLM |
City | Palembang |
Country | Indonesia |
IATA Code | RGT |
City | Rengat |
Country | Indonesia |
IATA Code | BTJ |
City | Banda Aceh |
Country | Indonesia |
IATA Code | NAH |
City | Naha |
Country | Indonesia |
IATA Code | TTR |
City | Makale |
Country | Indonesia |
IATA Code | KDI |
City | Kendari |
Country | Indonesia |
IATA Code | SBG |
City | Sabang |
Country | Indonesia |
IATA Code | MLG |
City | Malang |
Country | Indonesia |
IATA Code | BDO |
City | Bandung |
Country | Indonesia |
IATA Code | CBN |
City | Cirebon |
Country | Indonesia |
IATA Code | JOG |
City | Yogyakarta |
Country | Indonesia |
IATA Code | CXP |
City | Cilacap |
Country | Indonesia |
IATA Code | PCB |
City | Jakarta |
Country | Indonesia |
IATA Code | SRG |
City | Semarang |
Country | Indonesia |
IATA Code | BTH |
City | Batam |
Country | Indonesia |
IATA Code | TJQ |
City | Tanjung Pandan |
Country | Indonesia |
IATA Code | PGK |
City | Pangkal Pinang |
Country | Indonesia |
IATA Code | TNJ |
City | Tanjung Pinang |
Country | Indonesia |
IATA Code | SIQ |
City | Singkep |
Country | Indonesia |
IATA Code | BDJ |
City | Banjarmasin |
Country | Indonesia |
IATA Code | PKN |
City | Pangkalan Bun |
Country | Indonesia |
IATA Code | PKY |
City | Palangkaraya |
Country | Indonesia |
IATA Code | MOF |
City | Maumere |
Country | Indonesia |
IATA Code | ENE |
City | Ende |
Country | Indonesia |
IATA Code | RTG |
City | Ruteng |
Country | Indonesia |
IATA Code | KOE |
City | Kupang |
Country | Indonesia |
IATA Code | LBJ |
City | Labuhan Bajo |
Country | Indonesia |
IATA Code | BPN |
City | Balikpapan |
Country | Indonesia |
IATA Code | TRK |
City | Taraken |
Country | Indonesia |
IATA Code | SRI |
City | Samarinda |
Country | Indonesia |
IATA Code | AMI |
City | Mataram |
Country | Indonesia |
IATA Code | BMU |
City | Bima |
Country | Indonesia |
IATA Code | WGP |
City | Waingapu |
Country | Indonesia |
IATA Code | SOC |
City | Solo City |
Country | Indonesia |
IATA Code | SWQ |
City | Sumbawa Island |
Country | Indonesia |
IATA Code | TMC |
City | Waikabubak-Sumba Island |
Country | Indonesia |
IATA Code | BUI |
City | Bokondini-Papua Island |
Country | Indonesia |
IATA Code | SEH |
City | Senggeh-Papua Island |
Country | Indonesia |
IATA Code | TJS |
City | Tanjung Selor-Borneo Island |
Country | Indonesia |
IATA Code | DTD |
City | Datadawai-Borneo Island |
Country | Indonesia |
IATA Code | BEJ |
City | Tanjung Redep-Borneo Island |
Country | Indonesia |
IATA Code | TJG |
City | Tanjung-Borneo Island |
Country | Indonesia |
IATA Code | SMQ |
City | Sampit-Borneo Island |
Country | Indonesia |
IATA Code | LUV |
City | Langgur-Kei Islands |
Country | Indonesia |
IATA Code | ARD |
City | Alor Island |
Country | Indonesia |
IATA Code | TKG |
City | Bandar Lampung-Sumatra Island |
Country | Indonesia |
IATA Code | HLP |
City | Jakarta |
Country | Indonesia |
IATA Code | NTX |
City | Ranai-Natuna Besar Island |
Country | Indonesia |
IATA Code | PSU |
City | Putussibau-Borneo Island |
Country | Indonesia |
IATA Code | SQG |
City | Sintang-Borneo Island |
Country | Indonesia |
IATA Code | PDO |
City | Talang Gudang-Sumatra Island |
Country | Indonesia |
IATA Code | LSW |
City | Lhok Seumawe-Sumatra Island |
Country | Indonesia |
IATA Code | LBW |
City | Long Bawan-Borneo Island |
Country | Indonesia |
IATA Code | NNX |
City | Nunukan-Nunukan Island |
Country | Indonesia |
IATA Code | LPU |
City | Long Apung-Borneo Island |
Country | Indonesia |
IATA Code | MWK |
City | Anambas Islands |
Country | Indonesia |
IATA Code | PDG |
City | Padang |
Country | Indonesia |
IATA Code | WAR |
City | Waris-Papua Island |
Country | Indonesia |
IATA Code | LII |
City | Mulia |
Country | Indonesia |
IATA Code | NTI |
City | Bintuni |
Country | Indonesia |
IATA Code | WSR |
City | Wasior |
Country | Indonesia |
IATA Code | DTB |
City | Siborong-Borong |
Country | Indonesia |
IATA Code | SSV |
City | Sinabang |
Country | Indonesia |
IATA Code | MEQ |
City | Nagan Raya |
Country | Indonesia |
IATA Code | BUW |
City | Bau-Bau |
Country | Indonesia |
IATA Code | KAZ |
City | Kao |
Country | Indonesia |
IATA Code | MNA |
City | Melonguane |
Country | Indonesia |
IATA Code | SGQ |
City | Sanggata |
Country | Indonesia |
IATA Code | OKL |
City | Oksibil |
Country | Indonesia |
IATA Code | KOX |
City | Kokonau |
Country | Indonesia |
IATA Code | SXK |
City | Saumlaki |
Country | Indonesia |
IATA Code | KWB |
City | Karimunjawa |
Country | Indonesia |
IATA Code | TLI |
City | Toli-Toli |
Country | Indonesia |
Latest articles about Indonesia
Bouncing back: Retail performance gathers strong momentum at Changi Airport
SINGAPORE. Changi Airport Group (CAG) has delivered a positive update on retail activity at Singapore Changi Airport, as air travel recovers strongly with passenger traffic surpassing 50% of pre-COVID levels in June. The airport operator noted that a steady recovery in retail sales buoyed by the relaxation of border restrictions in the Asia Pacific region. […]
AirAsia Beauty aims to “take the region by storm” with Malaysia and Indonesia launches
MALAYSIA/INDONESIA. AirAsia.com’s Super App has further enhanced its ecommerce offer by launching its multi-brand AirAsia Beauty platform in Malaysia and Indonesia. According to the company, the move acknowledges the growing demand for beauty, skincare and fragrance products in the region. The company has rapid expansion plans for AirAsia Beauty, which it claimed would “take the region […]
Vietjet chief executive honoured by Forbes
Nguyen Thi Phuong Thao, president and chief executive of Vietjet, has been named as one of the 100 most powerful women in the world by Forbes. The aviation industry leader has been the only woman representing Vietnam for three consecutive years. As of December, Forbes estimated that the total assets of the self-made billionaire stood […]
AirAsia celebrates 20 million BIG Loyalty members
ASIA/INTERNATIONAL. AirAsia’s BIG Loyalty programme has reached 20 million members worldwide, a major milestone for the scheme, the company said. The programme now averages 500,000 sign-ups each month. The five largest markets in terms of member bases are Malaysia (3.6 million), China (2.3 million), Thailand (2.1 million), Indonesia (1.4 million) and India (1.1 million). To […]
A riot of colour, imagination and fun – Sweet Dreams by Heinemann opens at Hong Kong International Airport
HONG KONG. Heinemann Asia Pacific is today celebrating the Grand Opening of its Sweet Dreams by Heinemann stores at Hong Kong International Airport. Heinemann was awarded the concession last September – the first time the airport authority has offered confectionery as a stand-alone contract. The three-year contract covers eight airside units in Terminal 1, ranging […]
Emirates to launch Dubai-Bali-Auckland service this summer
Emirates has announced plans to launch a new daily service from Dubai to Auckland via the island of Bali, Indonesia, starting from June 14th. The new service will offer global travellers a total of three daily services to New Zealand, complementing Emirates’ existing non-stop daily service between Dubai and Auckland and its current daily A380 […]